Search This Blog

Pune Race Card 27th October

ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2018, SPECIAL RACE DAY, SATURDAY, 27TH OCTOBER, 2018.

1. THE CIELO REY PLATE  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible).
(About) 2000 Metres.   Time: 2.00 P.M. Race no: 157
------------------------------------------------------------------------------------------
 1. SUSSEX PRIDE         59.5   ( 61) |T. S. Jodha                |480|A| 4|BFPBP&LHHH|-
 2. KHARTOUM             58.5   ( 59) |Kishore Kadam              |423|A| 1|BFST      |-
 3. ARC SHINE            56     ( 54) |C. Umesh                   |411|A| 5|-         |-
 4. GLORIOSUS            55.5   ( 53) |Akshay Kumar               |440|A| 2|-         |RDB
 5. JAGER BOMB           52     ( 46) |Dashrath Singh             |442|A| 7|-         |EB
 6. ROBERTA              51.5   ( 45) |P. Trevor                  |481|A| 6|BFBS      |ADB
 7. OTHELLO              51     ( 44) |P. S. Chouhan              |439|A| 3|-         |RB
 8. ALPINE EXPRESS       49     ( 36) |---- NDS ----              | - |A| -|-         |-
------------------------------------------------------------------------------------------

2. THE GERMAN UNITY DAY TROPHY  - DIVISION II   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).
(About) 1400 Metres.   Time: 2.30 P.M. Race no: 158
------------------------------------------------------------------------------------------
 1. DAUGHTEROFTHESUN     60.5   ( 43) |D. S. Daman           -1.5 |429|A| 1|-         |-
 2. DIBABA               58.5   ( 39) |A. Sandesh                 |467|A| 6|-         |-
 3. REDS REVENGE         56     ( 34) |Bhawani Singh              |535|A| 9|BFBS      |-
 4. WABI SABI            55.5   ( 33) |S. A. Amit                 |430|A|11|-         |-
 5. BLAZING STEPS        54.5   ( 31) |Akshay Gaikwad             |433|A| 3|-         |-
 6. ARROWFIELD           54     ( 30) |P. Trevor                  |466|A| 5|-         |ADB
 7. TRANSFORM            54     ( 30) |S. S. Baria                |435|A| 4|-         |-
 8. WEEHAWKEN            54     ( 30) |P. S. Chouhan              |463|A| 8|-         |-
 9. NIGHT WATCH          53.5   ( 29) |Dashrath Singh             |459|A|10|-         |-
10. CUPIDO               52     ( 26) |Amyn Merchant              |495|A|14|-         |-
11. POCO AZUL            52     ( 26) |H. Zeeshan            -2.5 |469|S| 7|-         |-
12. SIA                  52     ( 26) |S. G. Prasad               |428|A|13|-         |RDB
13. DREAM TRAIL          50.5   ( 23) |B. Nikhil                  |441|A|15|-         |-
14. VELVET VIBES         50     ( 22) |Altaf Sayyed               |409|A| 2|HB        |-
15. CRISTO BOSS          49.5   ( 21) |T. S. Jodha                |429|A|12|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:VELVET VIBES             EP ON,CNB ON

3. THE IRISH BOSS PLATE  - DIVISION I   (Class V; H'cap, Indian Horses rated 4 to 30.) 
(About) 1600 Metres.   Time: 3.00 P.M. Race no: 159
------------------------------------------------------------------------------------------
 1. TIANJIN HONEY        62     ( 30) |D. S. Daman           -1.5 |504|A| 5|-         |-
 2. GOLD MEDALIST        61     ( 28) |P. Trevor                  |444|A| 2|-         |-
 3. ACTIONABLE           60.5   ( 27) |K. Nazil              -2.5 |426|A| 6|BFBS      |-
 4. CRAY CRAY            60.5   ( 27) |H. Zeeshan            -2.5 |432|A|16|-         |-
 5. EIGER'S TIGER        60.5   ( 27) |Dashrath Singh             |481|A|12|-         |RDB
 6. PRETTY ANGEL         60.5   ( 27) |Bhawani Singh              |435|A|10|-         |WTP
 7. SANCERRE             60.5   ( 27) |R. Ajinkya            -2.5 | - |A| 4|-         |ADB
 8. AQUARIUS             60     ( 26) |A. Sandesh                 |423|A| 1|-         |RDB
 9. DUSKY SIREN          60     ( 26) |T. S. Jodha                |443|A|11|HB        |HKB
10. HUZZAH'S GRACE       59.5   ( 25) |Akshay Kumar               |452|A|13|-         |EB
11. I AM THE WAY         58.5   ( 23) |M. Ayyar              -5   |400|A| 9|-         |-
12. DOUBLEDOWN           57.5   ( 21) |A. S. Peter           -5   |455|A| 8|-         |-
13. OLLY BOY             57.5   ( 21) |D. R. Shubham         -5   |437|A| 3|-         |-
14. SHIVALIK SKIES       57     ( 20) |S. G. Prasad               |430|S| 7|-         |-
15. GRAPEVINE            52.5   ( 11) |Akshay Gaikwad             |436|A|14|-         |-
16. STAR ACE             51     (  8) |S. A. Amit                 |461|A|15|-         |CB
------------------------------------------------------------------------------------------
Chg.Equip.:ACTIONABLE               BLK ON
Chg.Equip.:SANCERRE                 BLK ON
Chg.Equip.:GRAPEVINE                BLK OFF, VISOR ON

4. THE MASOOM MASTER TROPHY  (Terms, Maiden Indian Horses, 3 years old only.)
(About) 1000 Metres.   Time: 3.30 P.M. Race no: 160
------------------------------------------------------------------------------------------
 1. CLARK KENT           56     ( 31) |P. S. Chouhan              |436|A| 7|-         |CB
 2. CORMORANT            56     ( 32) |S. Zervan                  |438|A| 9|-         |-
 3. FLIPPER              56     ( --) |P. Trevor                  | - |A| 5|-         |-
 4. HEXAHEDRON           56     ( --) |S. G. Prasad               | - |A| 1|-         |-
 5. JULIO CESARO         56     ( 25) |J. Chinoy                  |451|A| 6|-         |-
 6. NIGHT HAWK           56     ( 30) |A. J. Nilesh               |388|A| 8|-         |DRB
 7. WINDSOR FORTUNE      56     ( 25) |C. Umesh                   |417|A| 2|-         |-
 8. HIGHLAND EMPRESS     54.5   ( 27) |A. Sandesh                 |469|A| 3|-         |-
 9. NUSRAT               54.5   ( 26) |Amyn Merchant              |436|A| 4|-         |-
------------------------------------------------------------------------------------------

5. THE ROEDL & PARTNER TROPHY  (H'cap, Indian Horses, rated 50 to 76) (30 to 49 eligible).
(About) 1400 Metres.   Time: 4.00 P.M. Race no: 161
------------------------------------------------------------------------------------------
 1. CARBONARA            60.5   ( 73) |P. Trevor                  |431|A|12|-         |EB
 2. ODESSA               60     ( 72) |P. S. Chouhan              |517|A|15|-         |-
 3. CHARGING TIGRESS     59     ( 70) |D. S. Daman           -1.5 |492|A|13|-         |-
 4. MOONSHINE            57     ( 66) |Bhawani Singh              |479|A| 4|-         |-
 5. FLAG FLYING          55     ( 62) |M. Ayyar              -5   |473|A|10|-         |-
 6. GOD'S OWN            54     ( 60) |N. B. Kuldeep         -5   |425|A| 2|-         |-
 7. ELEGANT BEAUTY       52.5   ( 57) |T. S. Jodha                |458|A| 8|-         |-
 8. DOMINATION           52     ( 56) |B. Nikhil                  |462|A| 6|-         |-
 9. GOLDEN WEAVER        50.5   ( 53) |K. Nazil              -2.5 |420|A|11|-         |DRB
10. AURODEN              50     ( 52) |A. Sandesh                 |478|A|14|-         |-
11. MAKINO               50     ( 52) |S. A. Amit                 |489|A| 1|-         |-
12. ARABIAN STORM        49     ( 47) |Aniket Karande        -5   |439|A| 9|-         |BB
13. IMPALA               49     ( 49) |P. S. Kaviraj         -5   |403|A| 5|-         |-
14. MADAGASCAR           49     ( 50) |S. Zervan                  |423|A| 7|-         |-
15. TIMELESS DEEDS       49     ( 46) |Dashrath Singh             |438|A| 3|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:MADAGASCAR               TS ON                                                 

6. THE GENERAL RAJENDRASINHJI MILLION  (Terms, Horses, 3 years old only.)
 (About) 1600 Metres.   Time: 4.30 P.M. Race no: 162
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. INTENSE STYLIST      57     ( 61) |S. Zervan                  |491|A| 5|-         |EB
 2. EXCELLENT SORRENTO   55     ( 42) |Neeraj Rawal               |437|A| 3|-         |-
 3. HOPE AND GLORY       54     ( 39) |J. Chinoy                  |494|A| 1|-         |-
 4. TRULY EPIC           54     ( 41) |Akshay Kumar               |457|A| 6|-         |EB
 5. HAMMERSMITH          52.5   ( 37) |P. Trevor                  |444|A| 2|BFST      |-
 6. MERLOT               52.5   ( 38) |A. Sandesh                 |468|A| 4|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:HOPE AND GLORY           BLK ON
Chg.Equip.:TRULY EPIC               CNB ON,TS ON
* Weights raised by 1 Kg.

7. THE IRISH BOSS PLATE  - DIVISION II   (Class V; H'cap, Indian Horses rated 4 to 30.) 
(About) 1600 Metres.   Time: 5.00 P.M. Race no: 163
------------------------------------------------------------------------------------------
 1. WHO'SYOURDADDY       60.5   ( 27) |K. Nazil              -2.5 |426|A| 5|-         |RDB
 2. STRONG VALUES        60     ( 26) |J. Chinoy                  |464|A|11|-         |-
 3. ROYAL ECLAIR         59.5   ( 25) |T. S. Jodha                |496|A|14|LFIWH     |-
 4. STORMBORN            59.5   ( 25) |S. Zervan                  |406|A|12|-         |-
 5. HIS MASTER'S VICE    55.5   ( 17) |Dashrath Singh             |485|S| 8|-         |-
 6. VITESSE              55.5   ( 17) |N. Nadeem             -5   |430|A| 9|-         |-
 7. DAZZLING EYES        55     ( 16) |Akshay Kumar               |490|A| 1|-         |RDB
 8. EMOTIONLESS          54.5   ( 15) |P. S. Chouhan              |499|A| 7|-         |-
 9. SOLO MISSION         54.5   ( 15) |Bhawani Singh              |434|A|13|-         |-
10. FOREVER FREE         52.5   ( 11) |S. A. Amit                 |439|A| 4|BFHH      |EB
11. WHOOPSIDAISY         52     ( 10) |Amyn Merchant              |442|A| 2|HB        |-
12. WINDFALL             51.5   (  9) |H. Zeeshan            -2.5 |461|S|15|BHHH      |-
13. DEVOTED              49     (  0) |Altaf Sayyed               |445|S| 6|-         |CB
14. PARADISE             49     (  0) |N. B. Kuldeep         -5   |405|S|16|-         |-
15. STAR SCHOLAR         49     (  4) |Sandeep Jadhav             |455|A| 3|-         |-
16. WIZARD OF ODDS       49     (  1) |Raghuveer Singh       -3.5 |441|A|10|AFHH      |RDB
------------------------------------------------------------------------------------------
Chg.Equip.:WHO'SYOURDADDY           BLK ON
Chg.Equip.:WINDFALL                 TS ON

8. THE GERMAN UNITY DAY TROPHY  - DIVISION I   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).
(About) 1400 Metres.   Time: 5.30 P.M. Race no: 164
------------------------------------------------------------------------------------------
 1. HUDSON               62     ( 46) |P. S. Chouhan              |442|A| 9|-         |-
 2. INVICTUS MANEO       61.5   ( 45) |D. S. Daman           -1.5 |469|A| 3|-         |-
 3. FLOWER DUST          60     ( 42) |H. Zeeshan            -2.5 |457|A| 2|-         |-
 4. THEA'S PET           60     ( 42) |Kishore Kadam              |481|A| 5|BHHH      |-
 5. AURORA AUSTRALIS     59.5   ( 41) |Amyn Merchant              |535|A| 6|-         |EB
 6. GOLDEN ECLIPSE       59.5   ( 41) |D. A. Naik                 |434|A| 8|-         |AEB
 7. GRAND TENTON         59.5   ( 41) |Akshay                     |489|A| 7|-         |-
 8. DANCE THE DREAM      59     ( 40) |P. Trevor                  |466|A|13|-         |-
 9. GENTILLESSE          59     ( 40) |R. Ajinkya            -2.5 |493|A|10|BFST      |EB
10. PERPETUAL WINNING    59     ( 40) |Neeraj Rawal               |475|A| 1|-         |-
11. EYES FOR YOU         58.5   ( 39) |A. Sandesh                 |499|A|15|BFBS      |-
12. BABY FACE            57.5   ( 37) |S. S. Baria                |479|A|14|-         |-
13. ANGELS HARMONY       55.5   ( 33) |Akshay Gaikwad             |431|A|12|-         |CB
14. RAPID GIRL           55.5   ( 33) |A. S. Peter           -5   |429|A| 4|-         |-
15. ITS A DEAL           53.5   ( 29) |A. J. Nilesh               |462|A|11|-         |-
------------------------------------------------------------------------------------------

1 comment:

Successful Jackpots