Search This Blog

Pune Race Card 28 October

ROYAL WESTERN INDIA TURF CLUB, LTD.
PUNE MEETING 2018, SPECIAL RACE DAY, SUNDAY, 28TH OCTOBER, 2018.

1. THE MR GREEDY PLATE  (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).
(About) 1800 Metres.   Time: 1.30 P.M. Race no: 165
------------------------------------------------------------------------------------------
 1. SUMAAQ               61     ( 44) |K. Nazil              -2.5 |432|A| 8|-         |-
 2. PATHAN               60     ( 42) |P. S. Chouhan              |517|A| 4|-         |-
 3. GNOSTIC EYES         58     ( 38) |A. Sandesh                 |437|A| 3|-         |BB
 4. ORIANA               54.5   ( 31) |Neeraj Rawal               |414|A| 5|-         |-
 5. FIREBALL             53.5   ( 29) |S. Jaykumar                |477|A| 6|-         |-
 6. BENEVOLENCE          52.5   ( 27) |Akshay Kumar               |404|A| 7|-         |EB
 7. ROYAL ACE            52     ( 26) |Amyn Merchant              |446|A| 1|-         |-
 8. RETAINED ASSET       51     ( 24) |S. A. Amit                 |452|A| 2|-         |DRB
------------------------------------------------------------------------------------------
Chg.Equip.:ORIANA                   BLK ON
Chg.Equip.:FIREBALL                 TS ON

2. THE ASSESSED PLATE  - DIVISION I   (Class V; H'cap, Indian Horses rated 4 to 30.) 
(About) 1000 Metres.   Time: 2.00 P.M. Race no: 166
------------------------------------------------------------------------------------------
 1. RASHT                62     ( 30) |Parbat Singh          -5   |470|S| 8|LHHH      |-
 2. ETERNAL DANCER       61     ( 28) |Kishore Kadam              |441|A|10|-         |-
 3. WHITEWALKER          61     ( 28) |P. S. Chouhan              |407|A|13|-         |-
 4. GOOD THING           60.5   ( 27) |M. Ayyar              -5   |450|A|14|-         |-
 5. ROYAL MEWS           60.5   ( 27) |Amyn Merchant              |408|A| 6|-         |-
 6. BONAFIDE             60     ( 26) |A. S. Peter           -5   |484|A|12|-         |-
 7. JIGAR                60     ( 26) |-- WDRN ON VET GRDS --     |478|A| -|BHHH      |-
 8. FABERGE              59.5   ( 25) |S. Zervan                  |471|A| 2|-         |CB
 9. JULIANO              59     ( 24) |K. Nazil              -2.5 |426|A| 7|-         |EB
10. BLITZKRIEG           58     ( 22) |D. R. Shubham         -5   |429|A|11|-         |-
11. ISINIT               57     ( 20) |S. Joseph             -5   |464|A| 5|BFMH      |RCB
12. ANGEL THEA           56.5   ( 19) |N. B. Kuldeep         -5   |444|A|15|-         |-
13. ART O WAR            56     ( 18) |Aniket Karande        -5   |448|A| 9|-         |-
14. DANCE OF FIRE        55     ( 16) |C. Umesh                   |396|S| 1|-         |-
15. TOP WIZARD           53     ( 12) |Bhawani Singh              |465|A| 4|-         |-
16. SUERTE               52.5   ( 11) |H. Zeeshan            -2.5 |419|A| 3|HB        |-
------------------------------------------------------------------------------------------
Chg.Equip.:GOOD THING               BLK ON
Chg.Equip.:BONAFIDE                 BLK ON
Chg.Equip.:FABERGE                  CNB OFF
Chg.Equip.:JULIANO                  CNB ON

3. THE SHAMU CHAVAN TROPHY  - DIVISION I   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).
(About) 1200 Metres.   Time: 2.30 P.M. Race no: 167
------------------------------------------------------------------------------------------
 1. MOUNT OLYMPUS        62     ( 46) |K. Nazil              -2.5 |450|A| 2|-         |ADB
 2. BOUNTY QUEEN         61.5   ( 45) |D. S. Daman           -1.5 |438|A| 8|LHHH      |-
 3. MALAVIKA             61.5   ( 45) |Akshay Gaikwad             | - |A|11|-         |-
 4. NEMBE GREEK          61.5   ( 45) |M. Ayyar              -5   |445|A| 9|-         |DRB
 5. CHARLES BRIDGE       61     ( 44) |A. Sandesh                 |503|A|14|-         |EB
 6. CEZANNE              60.5   ( 43) |Akshay                     |431|A|13|-         |ADX
 7. DEMOCRAT             60.5   ( 43) |T. S. Jodha                | - |A| 7|BFST      |DRB
 8. STALLONE             60.5   ( 43) |Amyn Merchant              |461|A| 3|-         |-
 9. GLORIANA             59.5   ( 41) |Santosh G.            -1.5 |452|A| 1|-         |-
10. LETHAL STEPS         59     ( 40) |P. Trevor                  |448|A|12|-         |-
11. STEPPENWOLF          58     ( 38) |P. S. Chouhan              |452|A| 4|-         |-
12. ALPINE EXPRESS       57     ( 36) |A. S. Peter           -5   | - |A|10|-         |-
13. ANNIVERSARY GIRL     55.5   ( 33) |C. Umesh                   |476|A| 5|-         |-
14. ABRAXAS              54     ( 30) |P. S. Kaviraj         -5   |378|A| 6|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:CHARLES BRIDGE           BLK ON

4. THE STAR SHINE PLATE  (Terms, Maiden Indian Horses, 3 years old only.)
(About) 1200 Metres.   Time: 3.00 P.M. Race no: 168
------------------------------------------------------------------------------------------
 1. BITCOIN              56     ( 19) |C. Umesh                   |468|A| 9|RFHH      |-
 2. BOMBSHELL            56     ( 30) |H. Zeeshan                 |411|A|12|-         |-
 3. HYANNIS              56     ( --) |B. Nikhil                  | - |A|10|-         |-
 4. NAVIGATOR            56     ( 25) |J. Chinoy                  |469|A| 4|-         |-
 5. OFFICER IN COMMAND(TS)56    ( --) |Dashrath Singh             | - |S| 8|-         |-
 6. ROMANESQUE           56     ( --) |Akshay Kumar               | - |A| 1|BFEBP     |EB
 7. RUFFO    (TS)        56     ( --) |Akshay                     | - |A|11|-         |-
 8. TEODOR MONTE         56     ( 27) |to be declared later       |417|S| 6|-         |-
 9. ARABIA (TS)          54.5   ( --) |S. Zervan                  | - |A| 2|BFBS      |-
10. BEYOND TIME          54.5   ( 27) |to be declared later       |450|A| 7|-         |-
11. COLOSSEUM            54.5   ( --) |Amyn Merchant              | - |A| 3|-         |-
12. HIGHLAND LASS        54.5   ( 32) |Neeraj Rawal               |432|A| 5|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:BITCOIN                  CNB OFF
Chg.Equip.:BOMBSHELL                BLK ON

5. THE AQUAGUARD CHAMPIONSHIP R.W.I.T.C. LTD GOLD CUP (GRADE 2)  (Terms, Horses, 4 years old and over.) 
(About) 2000 Metres.   Time: 3.30 P.M. Race no: 169                                                      
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. CAPRISCA             59     (116) |A. Sandesh                 |440|A| 3|-         |-
 2. WHOMAKESTHERULES     57     (108) |Neeraj Rawal               |440|A| 4|-         |ACF
 3. B FIFTY TWO          55     (110) |P. Trevor                  |477|A| 2|-         |EB
 4. KAMBAKU              54.5   (106) |T. S. Jodha                |440|A| 6|-         |BB
 5. WATCHMYSCRIPT        53     (102) |P. S. Chouhan              |428|A| 7|-         |-
 6. RAEES                51     (102) |Akshay Kumar               |487|A| 8|-         |-
 7. WINTER RENAISSANCE   51     (104) |Dashrath Singh             |438|A| 5|-         |-
 8. AUBURN               49.5   ( 93) |S. Zervan                  |444|A| 1|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:B FIFTY TWO              BLK ON
* Weights raised by 1 Kg.

6. THE PARTY WHIP PLATE  (Terms, Maiden Indian Horses, 3 years old only.)
(About) 1400 Metres.   Time: 4.00 P.M. Race no: 170
------------------------------------------------------------------------------------------
 1. ARTICULATE           56     ( 32) |A. Sandesh                 |466|A| 5|-         |-
 2. DIREWOLF             56     ( 30) |P. S. Chouhan              |518|A| 7|BHHH      |-
 3. GREEK LEGEND         56     ( 17) |C. Umesh                   |388|A|11|-         |TD
 4. JETFIRE              56     ( 31) |T. S. Jodha                |472|A| 6|-         |EB
 5. MASAR                56     ( 27) |Dashrath Singh             |418|A| 2|-         |-
 6. MEDICI               56     ( 28) |P. Trevor                  |451|A| 1|-         |CB
 7. SACRED ROMAN         56     ( 30) |S. Zervan                  | - |A| 4|-         |-
 8. SHER KHAN            56     ( 25) |J. Chinoy                  |419|A| 3|-         |RB
 9. FLAMING MARTINI      54.5   ( 27) |Neeraj Rawal               |483|A| 9|-         |-
10. MYRCELLA             54.5   ( 24) |H. Zeeshan                 |433|A| 8|-         |-
11. XPONENTIAL           54.5   ( 27) |Amyn Merchant              |378|A|10|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:JETFIRE                  CNB ON
Chg.Equip.:MEDICI                   TS OFF,PACI OFF
Chg.Equip.:XPONENTIAL               HOOD ON,BLK ON

7. THE SHAMU CHAVAN TROPHY  - DIVISION II   (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).
(About) 1200 Metres.   Time: 4.30 P.M. Race no: 171
------------------------------------------------------------------------------------------
 1. DESERT PRIDE         60     ( 42) |P. Trevor                  |484|A| 7|-         |-
 2. ADELE                57.5   ( 37) |Santosh G.            -1.5 |480|A| 5|-         |-
 3. FALCONETTE           57.5   ( 37) |J. Chinoy                  |418|A|13|-         |-
 4. SPORTO               57.5   ( 37) |A. Sandesh                 |433|A|14|-         |CB
 5. CRACKLIN' ROSIE      57     ( 36) |A. J. Nilesh               |396|A| 9|-         |DRB
 6. MAKE IT SHINE        56.5   ( 35) |S. G. Prasad               |443|A| 2|BFEBP     |-
 7. SAFDAR               56     ( 34) |Bhawani Singh              | - |A|11|-         |AEB
 8. BRAVE                55.5   ( 33) |Dashrath Singh             |480|A| 3|-         |TD
 9. FLAMMEUS             55.5   ( 33) |K. Nazil              -2.5 |479|A|10|-         |DRB
10. RARE SILVER          53     ( 28) |Akshay Kumar               |455|A| 6|-         |CB
11. OPTIMUM              52.5   ( 27) |P. S. Chouhan              |394|A|12|-         |-
12. LILIBETH             52     ( 26) |Aniket Karande        -5   |442|A| 1|-         |-
13. SANDRA               52     ( 26) |S. Zervan                  |484|A| 8|-         |EB
14. OSPREY ARROW         51     ( 24) |C. Umesh                   |427|A| 4|-         |RB
------------------------------------------------------------------------------------------
Chg.Equip.:DESERT PRIDE             TS ON
Chg.Equip.:OSPREY ARROW             BLK ON

8. THE ASSESSED PLATE  - DIVISION II   (Class V; H'cap, Indian Horses rated 4 to 30.) 
(About) 1000 Metres.   Time: 5.00 P.M. Race no: 172
------------------------------------------------------------------------------------------
 1. GOLDEN EVE           60     ( 26) |M. Ayyar              -5   |464|A|10|-         |-
 2. WHISPERING QUEEN     58     ( 22) |A. S. Peter           -5   |410|A| 3|-         |-
 3. ARVAN                57.5   ( 21) |A. J. Nilesh               | - |S|11|-         |-
 4. SILVER CAP           57.5   ( 21) |Akshay Kumar               |470|A| 9|-         |KNB
 5. HIGHLAND WIND        57     ( 20) |Kishore Kadam              |442|A| 4|-         |WTP
 6. BOHEMIAN             56     ( 18) |D. R. Shubham         -5   |465|A| 2|-         |RDB
 7. FIRE FLAME           56     ( 18) |J. Chinoy                  |449|A| 7|BHHH      |-
 8. DIVINE SPARK         55     ( 16) |Akshay Gaikwad             |478|A| 5|-         |-
 9. ARC OF PASSION       54.5   ( 15) |C. Umesh                   |402|A| 1|BHHH      |-
10. MACGYVER             54     ( 14) |S. G. Prasad               |473|A|14|-         |-
11. SPINNING GOLD        53     ( 12) |S. A. Amit                 |442|A|12|-         |-
12. RISING CONCERT       52     ( 10) |Dashrath Singh             |483|A| 6|-         |-
13. PADMAKOSA            50     (  6) |K. Nazil              -2.5 |483|A| 8|-         |-
14. OLIVIA KASPEN        49     (  0) |H. Zeeshan            -2.5 |411|A|13|BFPBAP    |RDB
15. POINT THE STAR       49     (  0) |P. S. Kaviraj         -5   |421|A|15|-         |-
------------------------------------------------------------------------------------------

No comments:

Post a Comment

Successful Jackpots