Search This Blog

Mumbai Race Card 29th November

ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2018/19, THIRD DAY, THURSDAY, 29TH NOVEMBER, 2018.

1. THE SIACHEN PLATE  - DIVISION II   (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46) (0 to 19 eligible).
(About) 1200 Metres. Time: 1.30 P.M. Race no: 15
------------------------------------------------------------------------------------------
 1. SKYSURFER            60     ( 42) |Dashrath Singh             |414|A| 3|-         |-
 2. RIDGEWOOD STAR       55.5   ( 33) |P. Trevor                  |462|A| 1|-         |-
 3. WABI SABI            54.5   ( 31) |A. Sandesh                 |431|A| 5|-         |-
 4. FLY AWAY WITH ME     54     ( 30) |Shrikant Kamble            |448|S| 7|HB        |-
 5. SIR PERCY BLAKENEY   54     ( 30) |B. Nikhil                  | - |A| 8|-         |-
 6. FIREBALL             52.5   ( 27) |T. S. Jodha                |466|A| 9|-         |-
 7. ROYAL ACE            52.5   ( 27) |Amyn Merchant              |447|A| 4|-         |-
 8. RARE SILVER          51.5   ( 25) |Raghuveer Singh       -3.5 |452|A|10|-         |CB
 9. POCO AZUL            50.5   ( 23) |H. Zeeshan            -2.5 |473|S| 6|-         |-
10. BOHEMIAN             49     ( 20) |N. Nadeem             -5   |462|A| 2|-         |RDB
------------------------------------------------------------------------------------------
Chg.Equip.:SIR PERCY BLAKENEY       TS ON

2. THE QUASAR TROPHY  (Class I; H'cap, Horses rated 80 and upward) (60 to 79 eligible).
(About) 2000 Metres.   Time: 2.00 P.M. Race no: 16
------------------------------------------------------------------------------------------
 1. RAEES                61.5   (106) |P. Trevor                  |494|A| 1|-         |-
 2. VULCAN               58     ( 99) |A. Sandesh                 |487|A| 4|BHHH      |-
 3. SUPER SUNSHINE       52     ( 87) |Shrikant Kamble            |454|S| 3|-         |-
 4. FRIVOLOUS            51     ( 85) |Yash Narredu               |458|A| 2|-         |ACF
------------------------------------------------------------------------------------------
# Weights lowered by 0.5kg.

3. THE M H AHMEDBHOY TROPHY  (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).
(About) 1800 Metres.   Time: 2.30 P.M. Race no: 17
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. ASTRAL FLARE         59.5   ( 41) |Leigh Roche                |459|A| 6|-         |-
 2. TASAWWUR             59     ( 40) |A. Sandesh                 |452|A| 7|-         |CB
 3. TAR HEEL             57     ( 36) |Robbie Downey              |450|A| 2|BFEBP     |EB
 4. ARTUS                56.5   ( 35) |P. S. Chouhan              |481|A| 3|-         |RDB
 5. BRAZOS               56     ( 34) |Vishal N. Bunde       -3.5 |433|A| 1|-         |ADB
 6. PRETTY ANGEL         51.5   ( 25) |Bhawani Singh              |439|A| 4|-         |WTP
 7. ROSPOMARE            51.5   ( 25) |Amyn Merchant              |433|A| 5|-         |-
------------------------------------------------------------------------------------------

4. THE GRAND PASSION PLATE  (Class V; H'cap, Indian Horses rated 4 to 30.)
(About) 1600 Metres.   Time: 3.00 P.M. Race no: 18
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. PATRIOTS DAY         59     ( 29) |Leigh Roche                |501|A|12|-         |-
 2. MEDICI               58.5   ( 28) |P. Trevor                  |445|A| 2|HB        |CB
 3. EMOTIONLESS          58     ( 27) |P. S. Chouhan              |492|A| 1|-         |-
 4. EIGER'S TIGER        57     ( 25) |A. Sandesh                 |483|A| 6|-         |RDB
 5. SADDLE THE WIND      56.5   ( 24) |Bhawani Singh              |420|A| 9|-         |WTP
 6. HUZZAH'S GRACE       56     ( 23) |Robbie Downey              |463|A| 7|-         |EB
 7. SHIVALIK SKIES       54     ( 19) |Amyn Merchant              |436|S| 4|-         |-
 8. DOUBLEDOWN           53.5   ( 18) |Shrikant Kamble            |464|A|11|-         |-
 9. OLLY BOY             53.5   ( 18) |Dashrath Singh             |439|A| 8|-         |-
10. HIS MASTER'S VICE    51.5   ( 14) |S. A. Amit                 |482|S| 3|-         |-
11. VITESSE              51.5   ( 14) |N. Nadeem             -5   |444|A| 5|-         |-
12. MASTER OF STUDIES    50.5   ( 12) |K. Nazil              -2.5 |443|A|10|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:EIGER'S TIGER            PACI OFF,VISOR ON
# Weights lowered by 3kg.
* Weights raised by 0.5 Kg.

5. THE MAYOR'S TROPHY  (H'cap, Maiden Indian Horses, 3 years old only, rated 20 to 46) (0 to 19 eligible).
(About) 1200 Metres.   Time: 3.30 P.M. Race no: 19
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. NOTTING HILL         59     ( 32) |P. Trevor                  |437|A| 8|-         |EB
 2. CABELLERO            58     ( 30) |N. B. Kuldeep         -5   | - |A| 5|-         |CB
 3. ROMANESQUE           58     ( 30) |S. A. Amit                 |414|A| 9|BFEBP     |EB
 4. OUTRAGEOUS           57.5   ( 29) |Leigh Roche                |424|A| 4|-         |-
 5. HIGHLAND EMPRESS     56.5   ( 27) |Neeraj Rawal               |468|A| 6|-         |-
 6. JUNO'S GUEST         56.5   ( 27) |Akshay                     |483|A| 2|-         |-
 7. BEYOND TIME          56     ( 26) |D. R. Shubham         -5   | - |A|10|-         |-
 8. PANARAEA             55.5   ( 25) |T. S. Jodha                |472|A| 1|-         |-
 9. NUSRAT               55     ( 24) |Amyn Merchant              |435|A| 3|-         |-
10. MYRCELLA             54     ( 22) |H. Zeeshan            -2.5 |433|A| 7|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:NUSRAT                   BLK ON
# Weights raised by 4kg.

6. THE SHANTIDAS ASKURAN TROPHY  (Class II; H'cap, Horses rated 60 to 86) (40 to 59 eligible).
(About) 1000 Metres.   Time: 4.00 P.M. Race no: 20
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. CLYMENE              60     ( 85) |S. Zervan                  |479|A| 1|-         |-
 2. GLYNDEBOURNE         59     ( 83) |Leigh Roche                |503|A| 9|-         |-
 3. WILD FIRE            57     ( 79) |Aniket Karande        -5   |420|A| 4|-         |RB
 4. SUMMER RAYS          56.5   ( 78) |P. Trevor                  |466|A| 3|-         |EB
 5. DOUBLE NINE          55     ( 75) |P. S. Chouhan              |454|A| 7|-         |DB
 6. STAR COUNCILLOR      52.5   ( 70) |Bhawani Singh              |504|A| 2|BFBS      |WTP
 7. CHARGING TIGRESS     52     ( 69) |Dashrath Singh             |493|A| 5|-         |-
 8. PRICELESSGIRL        51.5   ( 68) |H. Zeeshan            -2.5 |458|A| 6|-         |-
 9. WISE CHILD           50     ( 65) |A. Sandesh                 |383|A| 8|-         |DRB
------------------------------------------------------------------------------------------
# Weights lowered by 1.5kg.

7. THE SNOW DEW PLATE  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible).
(About) 1400 Metres.   Time: 4.30 P.M. Race no: 21
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. QUESTIONABLE         59     ( 54) |P. S. Chouhan              |423|A| 9|BFBS      |DRB
 2. TIMELESS DEEDS       59     ( 54) |Dashrath Singh             |435|A| 7|-         |-
 3. AURODEN              58     ( 52) |H. Zeeshan            -2.5 |484|A| 8|-         |-
 4. MADAGASCAR           57     ( 50) |S. Zervan                  |430|A| 5|-         |-
 5. CLASSICUS            56.5   ( 49) |P. S. Kaviraj         -5   |435|U| 1|-         |HKB
 6. GRAND TENTON         56.5   ( 49) |Leigh Roche                |479|A|10|-         |-
 7. SLAM DUNK            56.5   ( 49) |Hanumant Singh             |491|A| 3|-         |HB
 8. ADMO                 54     ( 44) |B. Nikhil                  |511|A| 6|BHHH      |-
 9. AWESOME ONE          54     ( 44) |Yash Narredu               |469|A| 4|BFBS      |-
10. HARMONY OF THE SEA   54     ( 44) |Raghuveer Singh       -3.5 |448|A| 2|-         |EB
------------------------------------------------------------------------------------------
Chg.Equip.:CLASSICUS                CNB OFF, VISOR OFF
# Weights lowered by 1kg.
* Weights raised by 4 Kg.

8. THE SIACHEN PLATE  - DIVISION I   (Class IV; H'cap, Indian Horses, 4 years old and over, rated 20 to 46) (0 to 19 eligible).
(About) 1200 Metres.   Time: 5.00 P.M. Race no: 22
------------------------------------------------------------------------------------------
 1. HUDSON               62     ( 46) |P. S. Chouhan              |433|A| 6|-         |-
 2. ARABIAN STORM        61.5   ( 45) |P. S. Kaviraj         -5   |438|A| 3|-         |BB
 3. UNTITLED             61     ( 44) |Hanumant Singh             |475|A| 4|-         |HB
 4. LESREL               60.5   ( 43) |P. Trevor                  |483|A|10|-         |-
 5. SAFDAR               60.5   ( 43) |T. S. Jodha                |500|A| 1|-         |AEB
 6. GENTILLESSE          58     ( 38) |Dashrath Singh             |497|A| 8|BFST      |EB
 7. VENGENCE IS MINE     56.5   ( 35) |P. Vinod              -5   |418|A| 7|AFHH      |EB
 8. ADAMS BEGINNING      56     ( 34) |S. A. Amit                 |428|A| 2|-         |DRB
 9. XOXO                 55.5   ( 33) |M. Ayyar              -3.5 |489|A| 9|-         |EB
10. MIGHTY WARRIOR       55     ( 32) |Bhawani Singh              |475|A|11|BFST      |-
11. FURIOSA              54.5   ( 31) |Niranjan S.Parmar     -5   |443|A| 5|-         |-
------------------------------------------------------------------------------------------

No comments:

Post a Comment

Successful Jackpots