Search This Blog

Mumbai Race Card 14th April

ROYAL WESTERN INDIA TURF CLUB, LTD.
MUMBAI MEETING 2018/19, SPECIAL RACE DAY, SUNDAY, 14TH APRIL, 2019.
(EVENING RACE DAY)

1. THE TRAINERS TROPHY  - DIVISION II   (Class V; H'cap, Indian Horses rated 4 to 30.) 
(About) 1000 Metres.   Time: 4.30 P.M. Race no: 241
------------------------------------------------------------------------------------------
 1. FOUNTAINHEAD         59     ( 25) |M. Ayyar              -3.5 |520|A|11|-         |-
 2. FIRE FLAME           58     ( 23) |J. Chinoy                  |431|A| 9|BHHH      |HB
 3. FURIOSA              58     ( 23) |A. S. Peter           -5   |436|A| 4|-         |-
 4. NATIVE PRINCE        58     ( 23) |Sunny Chinoy               |463|A|10|-         |TD
 5. BEE QUIRKY           55     ( 17) |Niranjan S.Parmar     -5   | - |A| 1|-         |RDB
 6. CRAY CRAY            53     ( 13) |K. Pranil             -5   |420|A| 2|-         |HB
 7. ROMANTIC EYES        53     ( 13) |S. Zervan                  |474|A| 6|BFST      |EB
 8. VELVET VIBES         53     ( 13) |S. A. Amit                 |390|A| 3|-         |RB
 9. DESTINED FOR GLORY   52.5   ( 12) |S. S. Baria                |418|A| 8|-         |-
10. RED FIRE             52.5   ( 12) |P. Vinod              -5   | - |A| 7|-         |RB
11. SUERTE               49     (  2) |K. Nazil              -1.5 |415|A| 5|HB        |-
------------------------------------------------------------------------------------------
Chg.Equip.:NATIVE PRINCE            CNB OFF
Chg.Equip.:ROMANTIC EYES            CNB ON
# Weights lowered by 3kg.
* Weights raised by 2.5 Kg.

2. THE TRAINERS TROPHY  - DIVISION I   (Class V; H'cap, Indian Horses rated 4 to 30.) 
(About) 1000 Metres.   Time: 5.00 P.M. Race no: 242
------------------------------------------------------------------------------------------
 1. SKYSURFER            59     ( 30) |Sunny Chinoy               |395|A| 2|-         |-
 2. DEMOCRAT             58.5   ( 29) |P. Trevor                  |506|A| 8|BFST      |DRB
 3. ISINIT               58.5   ( 29) |K. Nazil              -1.5 |462|A| 3|BFMH      |RCB
 4. THEA'S PET           58     ( 28) |P. S. Kaviraj         -5   |446|A| 7|BHHH      |ADB
 5. GODSWORD             57     ( 26) |Aniket Karande        -5   |398|A| 6|-         |DRB
 6. SMART CHOICE         57     ( 26) |D. A. Naik                 |418|S| 1|-         |RDB
 7. ARABIAN MUKTAR       56.5   ( 25) |Amyn Merchant              | - |A|11|BFBS      |-
 8. ROYAL ACE            56.5   ( 25) |A. S. Peter           -5   |442|A| 4|-         |-
 9. BLITZKRIEG           55.5   ( 23) |D. R. Shubham         -5   |426|A| 5|-         |-
10. OUTSTANDING          54.5   ( 21) |Neeraj Rawal               |395|A|10|-         |-
11. FABIO                52.5   ( 17) |Akshay Gaikwad             |508|S| 9|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:ROYAL ACE                BLK OFF
ARABIAN MUKTAR           (Late) ALSACE
# Weights lowered by 3kg.

3. THE GIRL FROM IPANEMA PLATE (Class IV; H'cap, Indian Horses rated 20 to 46) (0 to 19 eligible).
(About) 1600 Metres.   Time: 5.30 P.M. Race no: 243
------------------------------------------------------------------------------------------
 1. KIMBERELLA           61.5   ( 45) |Dashrath Singh             |474|A| 4|BFBS      |-
 2. POCO AZUL            61.5   ( 45) |-- WDRN ON VET GRDS --     |477| | -|          |-
 3. AGRAMI               57.5   ( 37) |P. Trevor                  |448|A| 1|-         |-
 4. ADONIJAH             56.5   ( 35) |D. A. Naik                 |480|A| 3|-         |-
 5. FENCING              56.5   ( 35) |A. Sandesh                 |434|A| 7|-         |-
 6. PATRIOTS DAY         55     ( 32) |J. Chinoy                  |466|A| 6|-         |-
 7. CAESAR               54     ( 30) |P. S. Chouhan              |438|A| 2|-         |-
 8. ROMANESQUE           53.5   ( 29) |S. Zervan                  |421|A| 5|BFEBP     |EB
------------------------------------------------------------------------------------------
Chg.Equip.:KIMBERELLA               VISOR ON
Chg.Equip.:CAESAR                   TS ON

4. THE STYLECRACKER MILLION (Terms, Indian Horses, 3 years old only.) 
(About) 1400 Metres.   Time: 6.00 P.M. Race no: 244
FOREIGN JOCKEYS ELIGIBLE
------------------------------------------------------------------------------------------
 1. GALLANTRY            57     ( --) |P. Trevor                  |443|A| 5|-         |-
 2. ROYAL CRYSTAL        57     ( --) |K. Nazil                   |467|A| 2|-         |-
 3. SILVER FLAMES        57     ( --) |A. Sandesh                 |497|A| 3|-         |-
 4. PRINCESS ANNABEL     55.5   ( --) |Bhawani Singh              |470|A| 4|-         |-
 5. LION KING    (TS)    54     ( --) |Neeraj Rawal               | - |A| 1|-         |-
------------------------------------------------------------------------------------------
* Weights raised by 2 Kg.

5. THE GOODBYE PLATE  - DIVISION II   (Class V; H'cap, Indian Horses rated 4 to 30.) 
(About) 1400 Metres.   Time: 6.30 P.M. Race no: 245
------------------------------------------------------------------------------------------
 1. ROSPOMARE            59     ( 21) |P. Trevor                  |420|A| 6|-         |-
 2. HI HO SILVER         57.5   ( 18) |Vishal N. Bunde       -3.5 |378|A|12|-         |-
 3. BEYOND TIME          57     ( 17) |Dashrath Singh             |450|A| 1|-         |-
 4. ZEEMO                56     ( 15) |M. Ayyar              -3.5 |418|A| 5|-         |DRB
 5. CRISTO BOSS          55     ( 13) |Amyn Merchant              |430|S| 4|-         |-
 6. WHISPERING QUEEN     54     ( 11) |Raghuveer Singh       -3.5 |406|A| 2|-         |-
 7. LOVELY FAIRY         52     (  7) |Neeraj Rawal               |381|A|11|-         |-
 8. SMOKY HAZE           51.5   (  6) |S. S. Baria                |424|A|10|-         |DB
 9. GOLDEN ORCHID        50     (  3) |H. Zeeshan            -1.5 | - |A| 8|-         |RDB
10. VITESSE              50     (  3) |A. S. Peter           -5   |425|A| 9|-         |-
11. FOREVER FREE         49.5   (  2) |S. A. Amit                 |423|A| 7|BFHH      |EB
12. TOP WIZARD           49.5   (  2) |K. Nazil              -1.5 |455|A| 3|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:LOVELY FAIRY             BLK OFF
Chg.Equip.:GOLDEN ORCHID            SSCP OFF,BLK ON
* Weights raised by 1.5 Kg.

6. THE RACING OFFICIALS TROPHY  (Class IV; H'cap, Indian Horses, 5 years old and over, rated 20 to 46) (0 to 19 eligible).
(About) 1000 Metres.   Time: 7.00  P.M. Race no: 246
------------------------------------------------------------------------------------------
 1. CEZANNE              59     ( 40) |Bhawani Singh              |427|A| 6|-         |ADX
 2. LOIRE                59     ( 40) |Raghuveer Singh       -3.5 |417|A| 9|-         |-
 3. RIDGEWOOD STAR       58.5   ( 39) |Vishal N. Bunde       -3.5 |466|A| 5|-         |-
 4. ROYSTON ROCK         57.5   ( 37) |H. Zeeshan            -1.5 |433|A| 3|-         |-
 5. ALPINE EXPRESS       55.5   ( 33) |A. Sandesh                 |466|A| 4|-         |-
 6. XOXO                 55.5   ( 33) |Akshay                     |473|A| 7|-         |EB
 7. AME                  55     ( 32) |P. Trevor                  |418|A| 8|-         |RDB
 8. WABI SABI            51.5   ( 25) |Malam Singh           -5   |423|A| 1|-         |-
 9. ETERNAL DANCER       49.5   ( 21) |Niranjan S.Parmar     -5   |428|A| 2|-         |-
------------------------------------------------------------------------------------------

7. THE GODSPEED PLATE  (Class III; H'cap, Indian Horses rated 40 to 66) (20 to 39 eligible).
(About) 1400 Metres.   Time: 7.30 P.M. Race no: 247
------------------------------------------------------------------------------------------
 1. ODESSA               59.5   ( 61) |P. Vinod              -5   |514|A|10|-         |-
 2. ARC SHINE            59     ( 60) |Amyn Merchant              |406|A| 7|-         |-
 3. EXCELLENT SORRENTO   58     ( 58) |A. Sandesh                 |443|A| 5|-         |-
 4. DIVINE POWER         57.5   ( 57) |P. S. Chouhan              |499|A| 6|-         |-
 5. BAKHTAWAR            53.5   ( 49) |Neeraj Rawal               |451|A| 1|-         |-
 6. TIMELESS DEEDS       52.5   ( 47) |Aniket Karande        -5   |419|A|11|-         |-
 7. CORMORANT            52     ( 46) |P. Trevor                  |431|A| 8|-         |DRB
 8. NOTTING HILL         52     ( 46) |S. Zervan                  |434|A| 3|-         |EB
 9. GENTILLESSE          50.5   ( 43) |S. A. Amit                 |519|A| 4|BFST      |RB
10. COLLEGIUM            50     ( 42) |Raghuveer Singh       -3.5 |446|A| 2|-         |HB
11. MOST WELCOME         49     ( 39) |K. Nazil              -1.5 |423|A| 9|-         |RDB
------------------------------------------------------------------------------------------

8. THE GOODBYE PLATE  - DIVISION I   (Class V; H'cap, Indian Horses rated 4 to 30.) 
(About) 1400 Metres.   Time: 8.00 P.M. Race no: 248
------------------------------------------------------------------------------------------
 1. WE MAKE THE RULES    62     ( 30) |Vishal N. Bunde       -3.5 |413|A|12|-         |-
 2. REGAL SHOT           61.5   ( 29) |Bhawani Singh              |432|A| 2|-         |DB
 3. COLOSSEUM            59.5   ( 25) |P. Trevor                  |448|A|10|-         |RDB
 4. HEXAHEDRON           59.5   ( 25) |Neeraj Rawal               |439|A| 5|-         |-
 5. LABURNUM             59     ( 24) |A. Sandesh                 |462|A| 7|-         |EB
 6. SAFFRON FLOWER       58     ( 22) |S. S. Baria                |408|A| 8|-         |-
 7. DECCAN KING          57.5   ( 21) |A. S. Peter           -5   |510|A| 3|HB        |-
 8. DRAGONMOSS           57.5   ( 21) |D. R. Shubham         -5   |472|A|11|-         |CB
 9. HUZZAH'S GRACE       56     ( 18) |S. Zervan                  |445|A| 6|-         |EB
10. HIGHLAND WIND        54.5   ( 15) |Akshay                     |426|A| 1|-         |WTP
11. SHIVALIK SKIES       54.5   ( 15) |Amyn Merchant              |430|A| 4|-         |-
12. TEODOR MONTE         54.5   ( 15) |H. Zeeshan            -1.5 |409|A| 9|-         |-
------------------------------------------------------------------------------------------
Chg.Equip.:WE MAKE THE RULES        BLK OFF
Chg.Equip.:COLOSSEUM                BLK ON
Chg.Equip.:LABURNUM                 SSCP ON,BLK OFF

No comments:

Post a Comment

Successful Jackpots